OK so finally here they are. The before run was done last year with about 12,000 miles. This run with about 20,000 miles. The temp was about the same.
Before GM tune After GM tune
S RPMX1000 HP S RPMX1000 HP FT-LBS
0.42 3.10 54.04 91.53
0.55 3.20 72.36 118.74
0.69 3.30 81.67 129.97
0.77 3.40 83.85 129.53
0.22 3.50 71.34 0.88 3.50 87.89 131.88
0.34 3.60 85.39 1.00 3.60 92.38 134.77
0.51 3.70 97.57 1.09 3.70 98.50 139.80
0.62 3.80 108.64 1.18 3.80 108.33 149.71
0.72 3.90 121.64 1.32 3.90 121.31 163.36
0.84 4.00 135.11 1.44 4.00 132.62 174.71
1.08 4.10 146.96 1.58 4.10 146.30 187.41
1.49 4.20 153.24 1.80 4.20 158.78 198.56
1.97 4.30 157.77 2.26 4.30 163.02 199.12
2.48 4.40 160.25 2.67 4.40 168.78 201.47
2.82 4.50 165.25 3.14 4.50 169.64 197.99
3.23 4.60 168.45 3.50 4.60 175.38 200.24
3.63 4.70 171.00 3.87 4.70 178.78 199.78
3.96 4.80 178.54 4.16 4.80 187.61 205.28
4.32 4.90 184.66 4.49 4.90 193.97 207.91
4.72 5.00 186.34 4.83 5.00 198.96 208.65
5.04 5.10 193.41 5.10 5.10 208.96 215.19
5.46 5.20 192.66 5.44 5.20 213.51 *215.66*
5.85 5.30 193.54 6.79 5.30 215.42 213.47
6.22 5.40 196.64 6.18 5.40 213.48 207.64
6.62 5.50 196.68 6.56 5.50 212.45 202.87
7.05 5.60 193.60 6.93 5.60 211.81 198.65
7.50 5.70 193.40 7.29 5.70 214.33 197.49
8.39 5.80 197.49 8.17 5.80 *219.28* 198.57
8.79 5.90 197.76 8.60 5.90 212.42 189.10
9.16 6.00 *200.11* 8.97 6.00 208.63 182.63
9.50 6.10 191.34
The car is stock but for a K&N air filter. A 07 Sky with Auto.


