Since it was apparently announced tonight at the closing dinner at Corning, NY:
Edit: As a result of a posting on June 27 - June 28, 2019 regarding 2022:
Year City Cars People Vendors/ Charity
Sponsors
2006 Kansas City 100 189 7 2135
2007 Nashville 162 265 4 6572
2008 Las Vegas 108 170 10 2300
2009 Denver 125 250 19 12400
2010 Canton 203 350 8 5000
2011 Austin 136 200+ 5 5500
2012 Asheville 156 251 7 1200+
2013 Flagstaff 125 197 3 6000
2014 Poconos 185 320 5 ~2000
2015 Portland 108 208 6 9500+
2016 Ozarks 128 232 15 21,130
2017 Lexington, KY 165 269 6 9,000
2018 Black Hawk, CO 115 185 9 8,100
2019 Corning, NY 132 258 5 13,500+
2020 Rapid City, SD proposed - to be added
2021 Bellaire, MI proposed - to be added
2022 Santa Rosa, CA proposed - to be added