No GJ and Sol Asylum I was not trying to do as such.
We all seem to forget that this little machine of ours is a very good design, and also an extremely good driving experience for the $$$ expend.
The reason to bring up the NEW C7 is because is a whole new design, as oppose to the old cookie cutter of the past 30+ years.
It also shows that we here in the USA can produce cars that are as good or better and do so at a heck of a lot less money than the European models.
Get a clue from Kelu, when he talks about the automobile industry in Europe.
The Jag as I mentioned is very good design, but then like any Euro car the $$$'s go into the stratosphere, and no I will not waste my money on cars that are way over price and do not come close to performance vs money expend.
Now take a look at this numbers and Smile.
The base c7 with z51 is faster than the Lamborghini Gallardo LP 570-4 Superleggera! Below are all cars under 3:00
Lap times (128)
Pos Make / Model Time Year Power (hp) / Weight (kg) Driven by
1. Chevrolet Corvette ZR1 2:45.63 '08 647 / 1530 Jim Mero
2. Mosler MT900S 2:45.90 '11 558 / 1174 Car&Driver
3. Dodge Viper SRT-10 ACR 2:48.60 '08 600 / 1536
4. Mosler MT900S Photon 2:49.80 '12 558 / 1135 Car&Driver
5. Ferrari 458 Italia 2:49.90 '09 570 / 1485 C&D
*** Chevrolet Corvette C7 Z51 2:51.70 14'6. Lamborghini Gallardo LP 570-4 Superleggera 2:51.80 '10 570 / 1430
7. KTM X-Bow 2:52.30 '08 241 / 871
8. Chevrolet Camaro ZL1 2:52.38 '12 588 / 1838 Aaron Link
9. Nissan GT-R 2:53.20 '11 530 / 1736
10. Chevrolet Corvette Z06 Z07 Package 2:53.50 '11 512 / 1394
11. Lamborghini Murcielago LP 670-4 SuperVeloce 2:53.90 '09 670 / 1664 Mark Gillies
12. Ferrari 430 Scuderia 2:54.60 '07 510 / 1402
13. Lexus LFA 2:55.10 '10 560 / 1609 C&D
14. Nissan GT-R 2:55.60 '08 480 / 1740
15. Porsche 911 GT3 RS 2:55.90 '10 450 / 1400
16. Dodge Viper SRT-10 2:57.40 '08 612 / 1567
17. Porsche 911 Turbo S 2:57.50 '10 530 / 1585
18. Chevrolet Camaro ZL1 2:57.50 '12 588 / 1838 C&D
19. Ariel Atom 3 2:57.60 '08 300 / 456 Mark Gillies
20. Mercedes SLS AMG 2:58.00 '10 571 / 1620
21. Mercedes C 63 AMG Coupe Black Series 2:58.00 '11 517 / 1748 C&D
22. Chevrolet Corvette Z06 2:58.20 '05 513 / 1437
23. Chevrolet Camaro 1LE 2:58.34 '12 432 / 0 Chevrolet Test Driver
24. Ford Mustang Shelby GT500 2:58.48 '10 558 / 1712 Ford SVT
25. Chevrolet Corvette Grand Sport C6 2:58.80 '10 436 / 1542
26. Porsche 911 Carrera S 2:58.90 '11 400 / 1415 C&D
27. Audi R8 V10 5.2 FSI 2:59.50 '09 525 / 1620 Dave Vanderwerp
http://fastestlaps.com/tracks/virgin...l_raceway.html